Metro Rail |
|
Erie County |
 Route # 1 William |  |  |  |
 Route # 2 Clinton |  |  |  |
 Route # 3 Grant |  |  |  |
 Route # 4 Broadway |  |  |  |
 Route # 5 Niagara |  |  |  |
 Route # 6 Sycamore |  |  |  |
 Route # 7 Baynes-Richmond |  |  |  |
 Route # 8 Main |  |  |  |
 Route # 11 Colvin |  |  |  |
 Route # 12 Utica |  |  |  |
 Route # 13 Kensington |  |  |  |
 Route # 14 Abbott |  |  |  |
 Route # 15 Seneca |  |  |  |
 Route # 16 South Park |  |  |  |
 Route # 18 Jefferson |  |  |  |
 Route # 19 Bailey |  |  |  |
 Route # 20 Elmwood |  |  |  |
 Route # 20E Late Night Express Service |  |  |  |
 Route # 22 Porter-Best |  |  |  |
 Route # 23 Filmore-Hertel |  |  |  |
 Route # 24 Genesee |  |  |  |
 Route # 25 Delaware |  |  |  |
 Route # 26 Delavan |  |  |  |
 Route # 29 Wohlers |  |  |  |
 Route # 30 Kenmore |  |  |  |
 Route # 32 Amherst |  |  |  |
 Route # 34 Niagara Falls Blvd |  |  |  |
 Route # 36 Hamburg |  |  |  |
 Route # 40 Grand Island |  |  |  |
 Route # 42 Lackawanna |  |  |  |
 Route # 44 Lockport |  |  |  |
 Route # 48 Williamsville |  |  |  |
 Route # 49 Hopkins |  |  |  |
| |
Niagara County |
 Route # 50 University |  |  |  |
 Route # 51 Military Summit |  |  |  |
 Route # 52 Hyde Park |  |  |  |
 Route # 54 Military |  |  |  |
 Route # 55 Pine Avenue |  |  |  |
 Route # 56 River Road |  |  |  |
| |
Express |
 Route # 60 Niagara Falls |  |  |  |
 Route # 61 North Tonawanda |  |  |  |
 Route # 62 Parker |  |  |  |
 Route # 63 Riverside |  |  |  |
 Route # 64 Lockport |  |  |  |
 Route # 65 Amherst |  |  |  |
 Route # 66 Williamsville |  |  |  |
 Route # 67 Cleveland Hill |  |  |  |
 Route # 68 George Urban |  |  |  |
 Route # 69 Alden |  |  |  |
 Route # 70 East Aurora |  |  |  |
 Route # 72 Orchard Park |  |  |  |
 Route # 74 Boston |  |  |  |
 Route # 75 West Seneca |  |  |  |
 Route # 76 Lotus Bay |  |  |  |
 Route # 79 Tonawanda |  |  |  |
 Route # 81 Eastside |  |  |  |
| |
Game Day Express |
 Route # 90 Portage Road Transportation Center |  |  |  |
 Route # 91 City of Tonawanda Transit Center |  |  |  |
 Route # 92 Metro Rail University Station |  |  |  |
 Route # 93 Metropolitan Transportation Center |  |  |  |
 Route # 94 Niagara Falls Transportation Center |  |  |  |
 Route # 95 Thruway Mall Transit Center |  |  |  |
 Route # 96 Clarence Mall |  |  |  |
| |
Special |
|
School Days Only |
 Route # 101 North-South |  |  |  |
 Route # 102 Bailey |  |  |  |
 Route # 103 East-Suburban |  |  |  |
 Route # 104 South-Central |  |  |  |
 Route # 106 South-Suburban |  |  |  |
 Route # 110 West-North |  |  |  |
 Route # 111 South-Michigan |  |  |  |
 Route # 112 Grant-North |  |  |  |
 Route # 113 South-Clinton |  |  |  |
 Route # 114 North-Central |  |  |  |
 Route # 118 Ogden |  |  |  |
| |
Metrolink |
 Route # 200 North Tonawanda |  |  |  |
 Route # 201 Lockport |  |  |  |
 Route # 203 Erie County Home Express |  |  |  |
 Route # 204 Airport-Downtown Express |  |  |  |
 Route # 206 Buffalo State Circulator |  |  |  |
 Route # 207 Elmwood Circulator |  |  |  |
 Route # 209 Medaille Circulator |  |  |  |
 Route # 210 Airport Niagara Falls Express |  |  |  |
 Route # 216 Gowanda-McKinley Mall |  |  |  |
| |